Twitter Charts
Measured for followers up to: 29 May 2009
| # | Name | Website | Followers | movement |
|---|---|---|---|---|
| 1 | AlainVanHeerden | Link | 21558 | ![]() |
| 2 | Geoffrey Gordon | Link | 8546 | ![]() |
| 3 | Quinton Carrol | Link | 7304 | ![]() |
| 4 | Justin Harrison | Link | 6469 | ![]() |
| 5 | Gareth Cliff | Link | 6361 | ![]() |
| 6 | Bruce Attridge | Link | 5782 | ![]() |
| 7 | Jodene Shaer | Link | 4170 | ![]() |
| 8 | Tina Cook | Link | 3130 | ![]() |
| 9 | Axel Buhrmann | Link | 3558 | ![]() |
| 10 | Wild Earth TV | Link | 3544 | ![]() |
| 11 | Donette Davis | Link | 3277 |
|
| 12 | Adii | Link | 3118 | ![]() |
| 13 | Cameron Oliver | None | 2683 | ![]() |
| 14 | Eva Sky | none | 2641 | ![]() |
| 15 | Derrick Markotter | Link | 2621 | ![]() |
| 16 | Colorfreak | Link | 2365 | ![]() |



